Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: Mustang |
Trim: EcoBoost Premium | Doors: 2D Coupe |
Exterior: Shadow Black | Interior: Ebony |
Stock Num: 18C0099 | Vin: 1FA6P8TH9J5101344 |
Mileage: 42 | Fuel Economy: 21/31 |
Engine: EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT | Transmission: 10-Speed Automatic |
Fuel: Gasoline | Drive: RWD |
Model Code: P8T |
3.55 TORSEN Limited Slip Rear Axle | 4-Wheel Disc Brakes |
9 Speakers | ABS brakes |
AM/FM Stereo w/Single CD Player | AM/FM radio: SiriusXM |
Active Anti-Theft System | Air Conditioning |
Alloy wheels | Auto-dimming Rear-View mirror |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
EcoBoost Performance Package | Electronic Stability Control |
Emergency communication system | Enhanced Security Package |
Equipment Group 201A | Exterior Parking Camera Rear |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Larger Brake Rotors |
Leather Bucket Seats | Leather Shift Knob |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear Parking Sensors | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | SiriusXM Radio |
Speed control | Speed-Sensitive Wipers |
Speed-sensing steering | Split folding rear seat |
Spoiler | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, $599 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize Capital of Hillsborough to call, text, or email you in the future. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request.